Finance

Capital

The unitholders' capital, the maximum number of units allowed to issue and number of units issued outstanding as of June 24, 2008 is as follows:

Amount of Unitholders' Capital 185,455,446,935 yen
Maximum Number of Units Allowed to Issue 2,000,000 units
Number of Units Issued 305,123 units

Changes in investment units issued and unitholders' capital since incorporation are summarized as follows:

Date Type of Issue Number of Units Issued
(Unit)
Unitholders' Capital
(Millions of Yen)
Change Balance Change Balance
Aug. 7, 2003 Initial Private Placement 400 400 200 200
Dec. 4, 2003 Public Offering 148,200 148,600 71,506 71,706
May 19, 2004 Public Offering 35,000 183,600 19,866 91,572
Jun. 16, 2004 Third-party Allotment 1,050 184,650 595 92,168
May 1, 2005 Public Offering 44,000 228,650 31,496 123,665
May 24, 2005 Third-party Allotment 1,320 229,970 944 124,610
May 25, 2006 Public Offering 34,800 264,770 31,143 155,753
Jun. 23, 2006 Third-party Allotment 1,133 265,903 1,013 156,767
May 27, 2008 Public Offering 37,000 302,903 27,064 183,831
Jun. 24, 2008 Third-party Allotment 2,220 305,123 1,623 185,455
pagetop