| Central Tokyo | Suburban Tokyo | |||
| Other Regional Cities | Total | |||
| Leasable Floor Space |
| Nov. 30, 2009 | Dec. 31, 2009 | Jan. 31, 2010 | Feb. 28, 2010 | Mar. 31, 2010 | Apr. 30, 2010 |
|||
|---|---|---|---|---|---|---|---|---|
| 13th Fiscal Period | Central Tokyo | No. of Properties | 23 | 23 | 23 | |||
| No. of Tenants | 245 | 244 | 245 | |||||
| Leasable Floor Space (m2) |
193,965.01 | 193,965.01 | 193,965.01 | |||||
| Occupancy Rate | 95.6% | 95.2% | 95.1% | |||||
| Suburban Tokyo | No. of Properties | 12 | 12 | 12 | ||||
| No. of Tenants | 135 | 134 | 135 | |||||
| Leasable Floor Space (m2) |
80,496.98 | 80,496.98 | 80,495.50 | |||||
| Occupancy Rate | 95.3% | 94.7% | 95.3% | |||||
| Other Regional Cities | No. of Properties | 15 | 16 | 16 | ||||
| No. of Tenants | 285 | 287 | 288 | |||||
| Leasable Floor Space (m2) |
161,436.41 | 164,718.65 | 164,718.56 | |||||
| Occupancy Rate | 94.5% | 92.9% | 92.3% | |||||
| Total | No. of Properties | 50 | 51 | 51 | ||||
| No. of Tenants | 665 | 665 | 668 | |||||
| Leasable Floor Space (m2) |
435,898.40 | 439,180.64 | 439,179.07 | |||||
| Occupancy Rate | 95.1% | 94.3% | 94.1% | |||||
| May 31, 2009 |
Jun. 30, 2009 |
Jul. 31, 2009 |
Aug. 31, 2009 |
Sep. 30, 2009 |
Oct. 31, 2009 |
|||
|---|---|---|---|---|---|---|---|---|
| 12th Fiscal Period | Central Tokyo | No. of Properties | 23 | 23 | 23 | 23 | 23 | 23 |
| No. of Tenants | 251 | 247 | 246 | 249 | 246 | 246 | ||
| Leasable Floor Space (m2) |
194,026.30 | 194,026.30 | 194,042.25 | 194,053.37 | 193,965.01 | 193,965.01 | ||
| Occupancy Rate | 98.0% | 97.2% | 96.8% | 97.3% | 95.8% | 96.2% | ||
| Suburban Tokyo | No. of Properties | 12 | 12 | 12 | 12 | 12 | 12 | |
| No. of Tenants | 132 | 132 | 130 | 130 | 132 | 133 | ||
| Leasable Floor Space (m2) |
80,485.95 | 80,485.95 | 80,484.49 | 80,484.49 | 80,497.75 | 80,497.75 | ||
| Occupancy Rate | 95.3% | 94.7% | 93.8% | 94.2% | 94.2% | 94.5% | ||
| Other Regional Cities | No. of Properties | 15 | 15 | 15 | 15 | 15 | 15 | |
| No. of Tenants | 279 | 276 | 280 | 282 | 285 | 287 | ||
| Leasable Floor Space (m2) |
161,587.75 | 161,585.91 | 161,504.78 | 161,503.93 | 161,503.92 | 161,439.06 | ||
| Occupancy Rate | 94.4% | 93.9% | 94.2% | 94.2% | 94.1% | 94.8% | ||
| Total | No. of Properties | 50 | 50 | 50 | 50 | 50 | 50 | |
| No. of Tenants | 662 | 655 | 656 | 661 | 663 | 666 | ||
| Leasable Floor Space (m2) |
436,100.00 | 436,098.16 | 436,031.52 | 436,041.79 | 435,966.68 | 435,901.82 | ||
| Occupancy Rate | 96.1% | 95.5% | 95.3% | 95.6% | 94.9% | 95.4% | ||