| Central Tokyo | Suburban Tokyo | |||
| Other Regional Cities | Total | |||
| Leasable Floor Space |
| May 31, 2010 | Jun. 30, 2010 | Jul. 31, 2010 | Aug. 31, 2010 | Sep. 30, 2010 | Oct. 31, 2010 |
|||
|---|---|---|---|---|---|---|---|---|
| 14th Fiscal Period | Central Tokyo | No. of Properties | 23 | |||||
| No. of Tenants | 251 | |||||||
| Leasable Floor Space (m2) |
193,964.23 | |||||||
| Occupancy Rate | 95.8% | |||||||
| Suburban Tokyo | No. of Properties | 12 | ||||||
| No. of Tenants | 138 | |||||||
| Leasable Floor Space (m2) |
80,495.04 | |||||||
| Occupancy Rate | 95.2% | |||||||
| Other Regional Cities | No. of Properties | 16 | ||||||
| No. of Tenants | 295 | |||||||
| Leasable Floor Space (m2) |
164,661.19 | |||||||
| Occupancy Rate | 92.0% | |||||||
| Total | No. of Properties | 51 | ||||||
| No. of Tenants | 684 | |||||||
| Leasable Floor Space (m2) |
439,120.46 | |||||||
| Occupancy Rate | 94.3% | |||||||
| Nov. 30, 2009 |
Dec. 31, 2009 |
Jan. 31, 2010 |
Feb. 28, 2010 |
Mar. 31, 2010 |
Apr. 30, 2010 |
|||
|---|---|---|---|---|---|---|---|---|
| 13th Fiscal Period | Central Tokyo | No. of Properties | 23 | 23 | 23 | 23 | 23 | 23 |
| No. of Tenants | 245 | 244 | 245 | 247 | 248 | 253 | ||
| Leasable Floor Space (m2) |
193,965.01 | 193,965.01 | 193,965.01 | 193,963.73 | 193,963.75 | 193,983.21 | ||
| Occupancy Rate | 95.6% | 95.2% | 95.1% | 95.3% | 95.4% | 96.7% | ||
| Suburban Tokyo | No. of Properties | 12 | 12 | 12 | 12 | 12 | 12 | |
| No. of Tenants | 135 | 134 | 135 | 135 | 133 | 139 | ||
| Leasable Floor Space (m2) |
80,496.98 | 80,496.98 | 80,495.50 | 80,495.50 | 80,495.50 | 80,495.04 | ||
| Occupancy Rate | 95.3% | 94.7% | 95.3% | 95.0% | 94.6% | 95.5% | ||
| Other Regional Cities | No. of Properties | 15 | 16 | 16 | 16 | 16 | 16 | |
| No. of Tenants | 285 | 287 | 288 | 284 | 286 | 294 | ||
| Leasable Floor Space (m2) |
161,436.41 | 164,718.65 | 164,718.56 | 164,664.27 | 164,664.27 | 164,660.90 | ||
| Occupancy Rate | 94.5% | 92.9% | 92.3% | 91.3% | 91.3% | 92.8% | ||
| Total | No. of Properties | 50 | 51 | 51 | 51 | 51 | 51 | |
| No. of Tenants | 665 | 665 | 668 | 666 | 667 | 686 | ||
| Leasable Floor Space (m2) |
435,898.40 | 439,180.64 | 439,179.07 | 439,123.50 | 439,123.52 | 439,139.15 | ||
| Occupancy Rate | 95.1% | 94.3% | 94.1% | 93.8% | 93.7% | 95.0% | ||