| Central Tokyo | Suburban Tokyo | |||
| Other Regional Cities | Total | |||
| Leasable Floor Space |
| Nov. 30, 2011 | Dec. 31, 2011 | Jan. 31, 2012 | Feb. 29, 2012 | Mar. 31, 2012 | Apr. 30, 2012 |
|||
|---|---|---|---|---|---|---|---|---|
| 17th Fiscal Period | Central Tokyo | No. of Properties | 23 | 23 | ||||
| No. of Tenants | 275 | 272 | ||||||
| Leasable Floor Space (m2) |
176,886.85 | 176,886.85 | ||||||
| Occupancy Rate | 95.5% | 94.4% | ||||||
| Suburban Tokyo | No. of Properties | 11 | 11 | |||||
| No. of Tenants | 150 | 151 | ||||||
| Leasable Floor Space (m2) |
62,273.48 | 62,322.32 | ||||||
| Occupancy Rate | 96.1% | 95.9% | ||||||
| Other Regional Cities | No. of Properties | 16 | 16 | |||||
| No. of Tenants | 343 | 344 | ||||||
| Leasable Floor Space (m2) |
164,405.50 | 164,405.51 | ||||||
| Occupancy Rate | 95.3% | 95.3% | ||||||
| Total | No. of Properties | 50 | 50 | |||||
| No. of Tenants | 768 | 767 | ||||||
| Leasable Floor Space (m2) |
403,565.83 | 403,614.68 | ||||||
| Occupancy Rate | 95.5% | 95.0% | ||||||
| May 31, 2011 |
Jun. 30, 2011 |
Jul. 31, 2011 |
Aug. 31, 2011 |
Sep. 30, 2011 |
Oct. 31, 2011 |
|||
|---|---|---|---|---|---|---|---|---|
| 16th Fiscal Period | Central Tokyo | No. of Properties | 23 | 23 | 22 | 21 | 21 | 21 |
| No. of Tenants | 265 | 265 | 262 | 254 | 256 | 259 | ||
| Leasable Floor Space (m2) |
177,033.95 | 177,033.95 | 174,666.44 | 172,946.39 | 172,946.39 | 172,946.38 | ||
| Occupancy Rate | 92.7% | 92.2% | 92.1% | 91.8% | 91.9% | 96.9% | ||
| Suburban Tokyo | No. of Properties | 11 | 11 | 11 | 11 | 11 | 11 | |
| No. of Tenants | 150 | 148 | 147 | 149 | 152 | 152 | ||
| Leasable Floor Space (m2) |
62,273.48 | 62,273.48 | 62,273.48 | 62,273.48 | 62,273.48 | 62,273.48 | ||
| Occupancy Rate | 96.2% | 96.1% | 95.7% | 96.4% | 96.3% | 97.0% | ||
| Other Regional Cities | No. of Properties | 16 | 16 | 16 | 16 | 16 | 16 | |
| No. of Tenants | 333 | 334 | 334 | 335 | 337 | 342 | ||
| Leasable Floor Space (m2) |
164,423.26 | 164,421.68 | 164,404.52 | 164,404.52 | 164,404.52 | 164,405.50 | ||
| Occupancy Rate | 94.3% | 94.4% | 94.7% | 94.5% | 94.4% | 95.6% | ||
| Total | No. of Properties | 50 | 50 | 49 | 48 | 48 | 48 | |
| No. of Tenants | 748 | 747 | 743 | 738 | 745 | 753 | ||
| Leasable Floor Space (m2) |
403,730.69 | 403,729.11 | 401,344.44 | 399,624.39 | 399,624.39 | 399,625.36 | ||
| Occupancy Rate | 93.9% | 93.7% | 93.7% | 93.6% | 93.6% | 96.4% | ||