Portfolio Data

Historical Occupancy Rates

Occupancy Rates for Latest 2 Periods

Central Tokyo   Suburban Tokyo  
Other Regional Cities   Total  
Leasable Floor Space  

  1st Period
Apr. 30,
2004
2nd Period
Oct. 31,
2004
3rd Period
Apr. 30,
2005
4th Period
Oct. 31,
2005
5th Period
Apr. 30,
2006
6th Period
Oct. 31,
2006
Central Tokyo No. of Properties 6 9 10 11 12 13
No. of Tenants 129 142 146 156 176 176
Leasable Floor
Space (m2)
85,196.05 99,081.20 141,311.93 146,078.28 151,471.70 160,292.94
Occupancy Rate 94.9% 95.9% 99.2% 98.0% 99.4% 99.3%
Suburban Tokyo No. of Properties 4 4 4 6 7 7
No. of Tenants 31 31 32 84 99 101
Leasable Floor
Space (m2)
46,830.14 46,829.84 46,829.84 61,931.63 65,832.48 65,803.71
Occupancy Rate 94.7% 95.7% 98.8% 98.8% 99.2% 99.5%
Other Regional Cities No. of Properties 5 5 5 6 9 10
No. of Tenants 104 104 109 117 192 235
Leasable Floor
Space (m2)
48,767.31 48,762.61 48,762.90 53,418.59 76,159.92 90,035.84
Occupancy Rate 89.3% 90.0% 94.1% 93.6% 95.7% 95.2%
Total No. of Properties 15 18 19 23 28 30
No. of Tenants 264 277 287 357 467 512
Leasable Floor
Space (m2)
180,793.50 194,673.65 236,904.67 261,428.50 293,464.10 316,132.49
Occupancy Rate 93.3% 94.4% 98.1% 97.3% 98.4% 98.2%
  7th Period
Apr. 30,
2007
8th Period
Oct. 31,
2007
9th Period
Apr. 30,
2008
10th Period
Oct. 31,
2008
11th Period
Apr. 30,
2009
12th Period
Oct. 31,
2009
Central Tokyo No. of Properties 13 14 14 20 23 23
No. of Tenants 178 181 183 225 251 246
Leasable Floor
Space (m2)
160,292.94 163,151.66 162,967.52 183,739.79 194,026.30 193,965.01
Occupancy Rate 99.9% 98.6% 98.9% 97.8% 98.2% 96.2%
Suburban Tokyo No. of Properties 7 8 9 10 12 12
No. of Tenants 102 104 123 124 134 133
Leasable Floor
Space (m2)
65,806.54 70,038.33 72,097.30 73,676.35 80,482.07 80,497.75
Occupancy Rate 99.5% 99.1% 97.2% 99.0% 95.3% 94.5%
Other Regional Cities No. of Properties 11 12 14 16 15 15
No. of Tenants 237 248 277 327 276 287
Leasable Floor
Space (m2)
124,612.52 129,583.63 160,266.17 173,071.67 161,586.04 161,439.06
Occupancy Rate 96.1% 96.5% 96.4% 96.1% 94.8% 94.8%
Total No. of Properties 31 34 37 46 50 50
No. of Tenants 517 533 583 676 661 666
Leasable Floor
Space (m2)
350,712.00 362,773.62 395,330.99 430,487.81 436,094.41 435,901.82
Occupancy Rate 98.5% 97.9% 97.6% 97.3% 96.4% 95.4%
  13th Period
Apr. 30,
2010
14th Period
Oct. 31,
2010
15th Period
Apr. 30,
2011
16th Period
Oct. 31,
2011
Central Tokyo No. of Properties 23 23 23 21
No. of Tenants 253 257 262 259
Leasable Floor
Space (m2)
193,983.21 193,969.99 177,033.95 172,946.38
Occupancy Rate 96.7% 97.0% 92.4% 96.9%
Suburban Tokyo No. of Properties 12 12 12 11
No. of Tenants 139 140 151 152
Leasable Floor
Space (m2)
80,495.04 80,491.65 74,479.65 62,273.48
Occupancy Rate 95.5% 94.5% 96.2% 97.0%
Other Regional Cities No. of Properties 16 16 16 16
No. of Tenants 294 307 333 342
Leasable Floor
Space (m2)
164,660.90 164,456.92 164,423.26 164,405.50
Occupancy Rate 92.8% 91.6% 94.3% 95.6%
Total No. of Properties 51 51 51 48
No. of Tenants 686 704 746 753
Leasable Floor
Space (m2)
439,139.15 438,918.56 415,936.86 399,625.36
Occupancy Rate 95.0% 94.5% 93.8% 96.4%
pagetop